Online Only
18 ACRES! 623 Smith Ridge Road, BUILDING TRACTS, 4 HOMES, 4 BARNS Campbellsville. Ky.
647 Smith Ridge Rd. Campbellsville, KY 42718
Auction Information Register Here02/22 04:05PM: Bidder 35 places bid of $62,500.00 on tract 4
02/22 04:02PM: Bidder 32 places bid of $218,500.00 on tract 3,4,7,10,11,12,13,14
02/22 04:02PM: Bidder 35 places bid of $61,500.00 on tract 4
02/22 04:01PM: Bidder 32 places bid of $217,500.00 on tract 3,4,7,10,11,12,13,14
02/22 04:01PM: Bidder 35 places bid of $60,500.00 on tract 4
02/22 04:00PM: Bidder 32 places bid of $216,500.00 on tract 3,4,7,10,11,12,13,14
02/22 04:00PM: Bidder 35 places bid of $59,500.00 on tract 4
02/22 03:59PM: Bidder 32 places bid of $215,500.00 on tract 3,4,7,10,11,12,13,14
02/22 03:58PM: Bidder 35 places bid of $58,500.00 on tract 4
02/22 03:58PM: Bidder 32 places bid of $214,500.00 on tract 3,4,7,10,11,12,13,14
02/22 03:58PM: Bidder 51 places bid of $124,500.00 on tract 7,10,11,12,13
02/22 03:58PM: Bidder 35 places bid of $57,500.00 on tract 4
02/22 03:57PM: Bidder 55 places bid of $110,000.00 on tract 2,4
02/22 03:56PM: Bidder 32 places bid of $212,500.00 on tract 3,4,7,10,11,12,13,14
02/22 03:56PM: Bidder 35 places bid of $56,000.00 on tract 4
02/22 03:55PM: Bidder 32 places bid of $211,500.00 on tract 3,4,7,10,11,12,13,14
02/22 03:54PM: Bidder 51 places bid of $124,000.00 on tract 7,10,11,12,13
02/22 03:54PM: Bidder 32 places bid of $210,500.00 on tract 3,4,7,10,11,12,13,14
02/22 03:53PM: Bidder 32 places bid of $207,000.00 on tract 3,4,7,9,10,11,12,13
02/22 03:53PM: Bidder 35 places bid of $55,000.00 on tract 4
02/22 03:52PM: Bidder 32 places bid of $183,500.00 on tract 4,7,10,11,12,13,14
02/22 03:51PM: Bidder 50 places bid of $23,000.00 on tract 3
02/22 03:51PM: Bidder 35 places bid of $51,000.00 on tract 4
02/22 03:50PM: Bidder 32 places bid of $205,000.00 on tract 3,4,7,10,11,12,13,14
02/22 03:49PM: Bidder 35 places bid of $91,000.00 on tract 4,7
02/22 03:48PM: Bidder 32 places bid of $204,000.00 on tract 3,4,7,10,11,12,13,14
02/22 03:47PM: Bidder 55 places bid of $21,000.00 on tract 13
02/22 03:47PM: Bidder 55 places bid of $101,500.00 on tract 2,4
02/22 03:47PM: Bidder 32 places bid of $202,500.00 on tract 3,4,7,10,11,12,13,14
02/22 03:46PM: Bidder 51 places bid of $123,000.00 on tract 7,10,11,12,13
02/22 03:37PM: Bidder 32 places bid of $201,500.00 on tract 3,4,7,10,11,12,13,14
02/22 03:35PM: Bidder 51 places bid of $122,000.00 on tract 7,10,11,12,13
02/22 03:33PM: Bidder 32 places bid of $178,000.00 on tract 4,7,10,11,12,13,14
02/22 03:33PM: Bidder 32 places bid of $22,500.00 on tract 3
02/22 03:32PM: Bidder 51 places bid of $121,000.00 on tract 7,10,11,12,13
02/22 03:32PM: Bidder 32 places bid of $199,000.00 on tract 3,4,7,10,11,12,13,14
02/22 03:31PM: Bidder 51 places bid of $120,000.00 on tract 7,10,11,12,13
02/22 03:28PM: Bidder 32 places bid of $198,000.00 on tract 3,4,7,10,11,12,13,14
02/22 03:26PM: Bidder 51 places bid of $119,000.00 on tract 7,10,11,12,13
02/22 03:25PM: Bidder 39 places bid of $15,000.00 on tract 13
02/22 03:22PM: Bidder 51 places bid of $118,000.00 on tract 7,10,11,12,13
02/22 03:21PM: Bidder 39 places bid of $13,500.00 on tract 10
02/22 03:20PM: Bidder 51 places bid of $117,000.00 on tract 7,10,11,12,13
02/22 03:11PM: Bidder 39 places bid of $12,500.00 on tract 10
02/22 03:10PM: Bidder 51 places bid of $116,000.00 on tract 7,10,11,12,13
02/22 03:05PM: Bidder 39 places bid of $11,500.00 on tract 10
02/22 03:04PM: Bidder 51 places bid of $115,000.00 on tract 7,10,11,12,13
02/22 03:01PM: Bidder 39 places bid of $10,500.00 on tract 10
02/22 03:00PM: Bidder 51 places bid of $114,000.00 on tract 7,10,11,12,13
02/22 02:46PM: Bidder 22 places bid of $14,000.00 on tract 13
02/22 02:41PM: Bidder 50 places bid of $9,000.00 on tract 14
02/22 02:40PM: Bidder 41 places bid of $8,500.00 on tract 14
02/22 02:39PM: Bidder 50 places bid of $8,000.00 on tract 14
02/22 02:38PM: Bidder 51 places bid of $113,000.00 on tract 7,10,11,12,13
02/22 02:38PM: Bidder 56 places bid of $9,500.00 on tract 10
02/22 02:31PM: Bidder 50 places bid of $11,000.00 on tract 8
02/22 02:29PM: Bidder 50 places bid of $120,000.00 on tract 1,2,3,5,6,9
02/22 02:28PM: Bidder 32 places bid of $11,500.00 on tract 3
02/22 02:26PM: Bidder 51 places bid of $112,000.00 on tract 7,10,11,12,13
02/22 02:20PM: Bidder 51 places bid of $111,500.00 on tract 7,10,11,12,13
02/22 02:19PM: Bidder 22 places bid of $13,000.00 on tract 13
02/22 02:12PM: Bidder 50 places bid of $9,000.00 on tract 9
02/22 02:12PM: Bidder 50 places bid of $11,000.00 on tract 3
02/22 02:10PM: Bidder 51 places bid of $110,500.00 on tract 7,10,11,12,13
02/22 02:08PM: Bidder 41 places bid of $24,500.00 on tract 11
02/22 02:08PM: Bidder 51 places bid of $109,500.00 on tract 7,10,11,12,13
02/22 02:07PM: Bidder 50 places bid of $100,000.00 on tract 1,2,5,6,8
02/22 02:05PM: Bidder 41 places bid of $23,500.00 on tract 11
02/22 02:01PM: Bidder 35 places bid of $47,500.00 on tract 4
02/22 01:59PM: Bidder 35 places bid of $61,000.00 on tract 4,6
02/22 01:56PM: Bidder 32 places bid of $10,500.00 on tract 3
02/22 01:54PM: Bidder 32 places bid of $10,000.00 on tract 3
02/22 01:49PM: Bidder 51 places bid of $108,500.00 on tract 7,10,11,12,13
02/22 01:43PM: Bidder 32 places bid of $171,500.00 on tract 3,4,7,10,11,12,13,14
02/22 01:37PM: Bidder 47 places bid of $105,500.00 on tract 1,2,3,5,6,8,9
02/22 01:33PM: Bidder 32 places bid of $266,000.00 on tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/22 12:26PM: Bidder 35 places bid of $46,000.00 on tract 4
02/22 12:10PM: Bidder 47 places bid of $104,500.00 on tract 1,2,3,5,6,8,9
02/22 12:05PM: Bidder 41 places bid of $7,500.00 on tract 14
02/22 12:04PM: Bidder 35 places bid of $60,500.00 on tract 4,6
02/22 12:00PM: Bidder 22 places bid of $103,500.00 on tract 1,2,3,5,6,8,9
02/22 11:58AM: Bidder 35 places bid of $45,500.00 on tract 4
02/22 11:53AM: Bidder 51 places bid of $107,500.00 on tract 7,10,11,12,13
02/22 11:53AM: Bidder 35 places bid of $90,000.00 on tract 4,7
02/22 11:51AM: Bidder 51 places bid of $98,500.00 on tract 7,10,11,12,13
02/22 11:51AM: Bidder 35 places bid of $81,000.00 on tract 4,7
02/22 11:48AM: Bidder 51 places bid of $97,500.00 on tract 7,10,11,12,13
02/22 11:46AM: Bidder 22 places bid of $16,000.00 on tract 11,14
02/22 11:45AM: Bidder 35 places bid of $80,000.00 on tract 4,7
02/22 11:44AM: Bidder 51 places bid of $87,000.00 on tract 7,10,11,12,13
02/22 11:43AM: Bidder 35 places bid of $70,000.00 on tract 4,7
02/22 11:43AM: Bidder 51 places bid of $77,000.00 on tract 7,10,11,12,13
02/22 11:42AM: Bidder 35 places bid of $60,000.00 on tract 4,7
02/22 11:41AM: Bidder 51 places bid of $64,000.00 on tract 7,10,11,12,13
02/22 11:41AM: Bidder 35 places bid of $47,000.00 on tract 4,7
02/22 11:40AM: Bidder 51 places bid of $63,000.00 on tract 7,10,11,12,13
02/22 11:40AM: Bidder 35 places bid of $46,000.00 on tract 4,7
02/22 11:36AM: Bidder 51 places bid of $62,000.00 on tract 7,10,11,12,13
02/22 11:34AM: Bidder 37 places bid of $23,000.00 on tract 12
02/22 11:34AM: Bidder 51 places bid of $61,000.00 on tract 7,10,11,12,13
02/22 11:29AM: Bidder 54 places bid of $12,000.00 on tract 13
02/22 11:27AM: Bidder 47 places bid of $95,500.00 on tract 1,2,5,6,8,9
02/22 10:58AM: Bidder 52 places bid of $11,500.00 on tract 13
02/22 10:40AM: Bidder 22 places bid of $12,500.00 on tract 5
02/22 10:40AM: Bidder 22 places bid of $8,000.00 on tract 10
02/22 10:39AM: Bidder 22 places bid of $8,500.00 on tract 11
02/22 10:39AM: Bidder 22 places bid of $11,000.00 on tract 13
02/22 10:25AM: Bidder 54 places bid of $8,000.00 on tract 11
02/22 10:24AM: Bidder 54 places bid of $10,500.00 on tract 13
02/22 10:21AM: Bidder 54 places bid of $10,000.00 on tract 13
02/22 10:20AM: Bidder 54 places bid of $9,500.00 on tract 13
02/22 10:20AM: Bidder 54 places bid of $7,500.00 on tract 10
02/22 10:07AM: Bidder 37 places bid of $22,000.00 on tract 12
02/22 10:06AM: Bidder 22 places bid of $190,500.00 on tract 1,2,3,4,5,6,7,8,9,10,11,12,13
02/22 10:06AM: Bidder 37 places bid of $12,000.00 on tract 5
02/22 10:04AM: Bidder 22 places bid of $11,500.00 on tract 5
02/22 10:04AM: Bidder 22 places bid of $7,000.00 on tract 10
02/22 10:04AM: Bidder 22 places bid of $8,500.00 on tract 9
02/22 10:03AM: Bidder 22 places bid of $7,500.00 on tract 11
02/22 10:02AM: Bidder 49 places bid of $7,000.00 on tract 11
02/22 10:02AM: Bidder 49 places bid of $6,500.00 on tract 11
02/22 10:00AM: Bidder 37 places bid of $11,000.00 on tract 5
02/22 10:00AM: Bidder 49 places bid of $6,000.00 on tract 11
02/22 10:00AM: Bidder 49 places bid of $6,500.00 on tract 10
02/22 10:00AM: Bidder 49 places bid of $8,000.00 on tract 9
02/22 09:50AM: Bidder 22 places bid of $6,000.00 on tract 10
02/22 09:50AM: Bidder 22 places bid of $7,500.00 on tract 9
02/22 09:50AM: Bidder 22 places bid of $5,500.00 on tract 11
02/22 09:50AM: Bidder 22 places bid of $9,000.00 on tract 13
02/22 09:48AM: Bidder 39 places bid of $8,500.00 on tract 13
02/22 09:46AM: Bidder 54 places bid of $8,000.00 on tract 13
02/22 09:46AM: Bidder 54 places bid of $5,500.00 on tract 10
02/22 09:45AM: Bidder 54 places bid of $5,000.00 on tract 11
02/22 09:44AM: Bidder 39 places bid of $7,500.00 on tract 13
02/22 09:43AM: Bidder 54 places bid of $7,000.00 on tract 13
02/22 09:42AM: Bidder 49 places bid of $5,000.00 on tract 10
02/22 09:42AM: Bidder 49 places bid of $7,000.00 on tract 9
02/22 09:38AM: Bidder 39 places bid of $6,500.00 on tract 13
02/22 09:33AM: Bidder 22 places bid of $6,000.00 on tract 13
02/22 09:31AM: Bidder 53 places bid of $5,500.00 on tract 13
02/22 09:21AM: Bidder 22 places bid of $10,000.00 on tract 1
02/22 09:21AM: Bidder 22 places bid of $10,500.00 on tract 5
02/22 09:21AM: Bidder 22 places bid of $6,500.00 on tract 9
02/22 09:21AM: Bidder 22 places bid of $10,500.00 on tract 8
02/22 09:21AM: Bidder 22 places bid of $13,500.00 on tract 6
02/22 09:20AM: Bidder 22 places bid of $40,000.00 on tract 2
02/22 09:20AM: Bidder 22 places bid of $7,500.00 on tract 3
02/22 09:20AM: Bidder 22 places bid of $10,000.00 on tract 7
02/22 09:20AM: Bidder 22 places bid of $35,000.00 on tract 4
02/22 09:00AM: Bidder 47 places bid of $36,000.00 on tract 2
02/22 09:00AM: Bidder 47 places bid of $6,000.00 on tract 9
02/22 08:59AM: Bidder 48 places bid of $35,500.00 on tract 2
02/22 08:59AM: Bidder 47 places bid of $10,000.00 on tract 8
02/22 08:58AM: Bidder 47 places bid of $10,000.00 on tract 5
02/22 08:57AM: Bidder 47 places bid of $13,000.00 on tract 6
02/22 08:56AM: Bidder 47 places bid of $12,500.00 on tract 6
02/22 08:56AM: Bidder 47 places bid of $35,000.00 on tract 2
02/22 08:55AM: Bidder 47 places bid of $9,500.00 on tract 1
02/22 12:46AM: Bidder 35 places bid of $9,500.00 on tract 7
02/22 12:46AM: Bidder 35 places bid of $10,500.00 on tract 4
02/21 07:17PM: Bidder 37 places bid of $8,000.00 on tract 5
02/21 07:10PM: Bidder 42 places bid of $9,000.00 on tract 7
02/21 07:10PM: Bidder 42 places bid of $10,000.00 on tract 4
02/21 07:09PM: Bidder 42 places bid of $12,000.00 on tract 6
02/21 07:09PM: Bidder 42 places bid of $7,500.00 on tract 5
02/21 07:08PM: Bidder 42 places bid of $7,000.00 on tract 3
02/21 07:08PM: Bidder 42 places bid of $27,000.00 on tract 2
02/21 07:00PM: Bidder 35 places bid of $8,500.00 on tract 7
02/21 06:59PM: Bidder 35 places bid of $9,500.00 on tract 4
02/21 06:55PM: Bidder 37 places bid of $7,000.00 on tract 5
02/21 04:29PM: Bidder 22 places bid of $19,500.00 on tract 12
02/21 04:29PM: Bidder 22 places bid of $9,000.00 on tract 4
02/21 04:29PM: Bidder 22 places bid of $6,500.00 on tract 3
02/21 04:29PM: Bidder 22 places bid of $8,000.00 on tract 7
02/21 04:29PM: Bidder 22 places bid of $26,500.00 on tract 2
02/21 04:29PM: Bidder 22 places bid of $11,500.00 on tract 6
02/21 04:29PM: Bidder 22 places bid of $6,000.00 on tract 8
02/21 04:29PM: Bidder 22 places bid of $9,000.00 on tract 1
02/21 04:28PM: Bidder 22 places bid of $6,000.00 on tract 5
02/21 04:28PM: Bidder 22 places bid of $5,500.00 on tract 9
02/21 03:59PM: Bidder 49 places bid of $5,000.00 on tract 9
02/21 03:59PM: Bidder 49 places bid of $8,500.00 on tract 4
02/21 03:59PM: Bidder 49 places bid of $7,500.00 on tract 7
02/21 03:59PM: Bidder 49 places bid of $6,000.00 on tract 3
02/21 03:58PM: Bidder 49 places bid of $5,500.00 on tract 5
02/21 03:58PM: Bidder 49 places bid of $5,500.00 on tract 8
02/21 03:58PM: Bidder 49 places bid of $11,000.00 on tract 6
02/21 03:58PM: Bidder 49 places bid of $26,000.00 on tract 2
02/21 03:58PM: Bidder 49 places bid of $8,500.00 on tract 1
02/21 03:56PM: Bidder 37 places bid of $19,000.00 on tract 12
02/21 03:55PM: Bidder 22 places bid of $17,500.00 on tract 12
02/21 03:54PM: Bidder 37 places bid of $17,000.00 on tract 12
02/21 03:54PM: Bidder 22 places bid of $15,500.00 on tract 12
02/21 03:54PM: Bidder 22 places bid of $5,000.00 on tract 13
02/21 03:28PM: Bidder 37 places bid of $15,000.00 on tract 12
02/21 03:16PM: Bidder 22 places bid of $5,000.00 on tract 5
02/21 03:16PM: Bidder 22 places bid of $8,000.00 on tract 1
02/21 03:16PM: Bidder 22 places bid of $5,000.00 on tract 8
02/21 03:16PM: Bidder 22 places bid of $10,500.00 on tract 6
02/21 03:16PM: Bidder 22 places bid of $25,500.00 on tract 2
02/21 03:16PM: Bidder 22 places bid of $4,500.00 on tract 10
02/21 03:15PM: Bidder 22 places bid of $13,500.00 on tract 12
02/21 01:03PM: Bidder 38 places bid of $4,500.00 on tract 13
02/21 12:52PM: Bidder 23 places bid of $4,000.00 on tract 10
02/21 12:06PM: Bidder 47 places bid of $4,500.00 on tract 8
02/21 11:35AM: Bidder 47 places bid of $4,500.00 on tract 5
02/21 11:35AM: Bidder 47 places bid of $10,000.00 on tract 6
02/21 11:34AM: Bidder 47 places bid of $25,000.00 on tract 2
02/21 11:33AM: Bidder 47 places bid of $7,500.00 on tract 1
02/21 09:28AM: Bidder 37 places bid of $13,000.00 on tract 12
02/21 09:19AM: Bidder 22 places bid of $5,000.00 on tract 6
02/21 09:19AM: Bidder 22 places bid of $6,500.00 on tract 2
02/21 09:19AM: Bidder 22 places bid of $5,500.00 on tract 3
02/21 09:19AM: Bidder 22 places bid of $8,000.00 on tract 4
02/21 09:19AM: Bidder 22 places bid of $7,000.00 on tract 7
02/21 09:19AM: Bidder 22 places bid of $10,500.00 on tract 12
02/21 08:15AM: Bidder 42 places bid of $6,500.00 on tract 7
02/21 08:14AM: Bidder 42 places bid of $4,500.00 on tract 6
02/21 08:14AM: Bidder 42 places bid of $7,500.00 on tract 4
02/21 08:14AM: Bidder 42 places bid of $5,000.00 on tract 3
02/21 08:13AM: Bidder 42 places bid of $6,000.00 on tract 2
02/21 08:09AM: Bidder 37 places bid of $10,000.00 on tract 12
02/21 08:01AM: Bidder 22 places bid of $8,000.00 on tract 12
02/21 05:07AM: Bidder 37 places bid of $7,500.00 on tract 12
02/20 10:14PM: Bidder 22 places bid of $7,000.00 on tract 4
02/20 10:14PM: Bidder 22 places bid of $6,000.00 on tract 7
02/20 10:14PM: Bidder 22 places bid of $5,500.00 on tract 12
02/20 06:56PM: Bidder 37 places bid of $5,000.00 on tract 12
02/20 06:32PM: Bidder 35 places bid of $6,500.00 on tract 4
02/20 06:32PM: Bidder 35 places bid of $5,500.00 on tract 7
02/20 04:03PM: Bidder 22 places bid of $7,000.00 on tract 14
02/20 04:03PM: Bidder 22 places bid of $4,000.00 on tract 13
02/20 04:03PM: Bidder 22 places bid of $4,500.00 on tract 12
02/20 04:03PM: Bidder 22 places bid of $4,500.00 on tract 11
02/20 04:03PM: Bidder 22 places bid of $3,500.00 on tract 10
02/20 04:03PM: Bidder 22 places bid of $4,500.00 on tract 9
02/20 04:03PM: Bidder 22 places bid of $4,000.00 on tract 8
02/20 04:02PM: Bidder 22 places bid of $4,000.00 on tract 6
02/20 04:02PM: Bidder 22 places bid of $4,000.00 on tract 5
02/20 04:02PM: Bidder 22 places bid of $6,000.00 on tract 4
02/20 04:02PM: Bidder 22 places bid of $5,000.00 on tract 7
02/20 04:02PM: Bidder 22 places bid of $4,500.00 on tract 3
02/20 04:02PM: Bidder 22 places bid of $5,500.00 on tract 2
02/20 09:48AM: Bidder 23 places bid of $5,000.00 on tract 2
02/20 09:47AM: Bidder 23 places bid of $6,500.00 on tract 14
02/20 09:47AM: Bidder 23 places bid of $3,500.00 on tract 13
02/20 09:47AM: Bidder 23 places bid of $4,000.00 on tract 12
02/20 09:46AM: Bidder 23 places bid of $4,000.00 on tract 11
02/20 09:46AM: Bidder 23 places bid of $3,000.00 on tract 10
02/20 09:46AM: Bidder 23 places bid of $4,000.00 on tract 9
02/20 09:46AM: Bidder 23 places bid of $3,500.00 on tract 8
02/20 09:45AM: Bidder 23 places bid of $4,500.00 on tract 7
02/20 09:45AM: Bidder 23 places bid of $3,500.00 on tract 6
02/20 09:45AM: Bidder 23 places bid of $3,500.00 on tract 5
02/20 09:44AM: Bidder 23 places bid of $4,000.00 on tract 3
02/20 09:22AM: Bidder 35 places bid of $4,000.00 on tract 7
02/20 09:21AM: Bidder 35 places bid of $5,500.00 on tract 4
02/19 09:11PM: Bidder 41 places bid of $6,000.00 on tract 14
02/19 08:04PM: Bidder 22 places bid of $3,500.00 on tract 11
02/19 08:04PM: Bidder 22 places bid of $5,500.00 on tract 14
02/19 07:34PM: Bidder 41 places bid of $3,000.00 on tract 11
02/19 07:33PM: Bidder 41 places bid of $5,000.00 on tract 14
02/19 06:55PM: Bidder 22 places bid of $5,000.00 on tract 4
02/19 08:01AM: Bidder 35 places bid of $4,500.00 on tract 4
02/18 06:51PM: Bidder 22 places bid of $4,500.00 on tract 14
02/18 06:51PM: Bidder 22 places bid of $3,000.00 on tract 13
02/18 06:51PM: Bidder 22 places bid of $3,500.00 on tract 12
02/18 06:51PM: Bidder 22 places bid of $2,500.00 on tract 11
02/18 06:51PM: Bidder 22 places bid of $2,500.00 on tract 10
02/18 06:51PM: Bidder 22 places bid of $3,500.00 on tract 9
02/18 06:51PM: Bidder 22 places bid of $3,000.00 on tract 8
02/18 06:50PM: Bidder 22 places bid of $3,000.00 on tract 6
02/18 06:50PM: Bidder 22 places bid of $3,000.00 on tract 5
02/18 06:50PM: Bidder 22 places bid of $4,000.00 on tract 4
02/18 06:50PM: Bidder 22 places bid of $3,500.00 on tract 7
02/18 06:50PM: Bidder 22 places bid of $3,500.00 on tract 3
02/18 06:50PM: Bidder 22 places bid of $4,500.00 on tract 2
02/18 06:50PM: Bidder 22 places bid of $7,000.00 on tract 1
02/18 04:16PM: Bidder 23 places bid of $2,500.00 on tract 5
02/18 04:15PM: Bidder 23 places bid of $2,500.00 on tract 8
02/18 04:15PM: Bidder 23 places bid of $2,500.00 on tract 6
02/18 04:15PM: Bidder 23 places bid of $4,000.00 on tract 2
02/18 03:32PM: Bidder 23 places bid of $3,000.00 on tract 9
02/18 03:30PM: Bidder 33 places bid of $2,500.00 on tract 9
02/18 03:30PM: Bidder 33 places bid of $2,000.00 on tract 8
02/18 03:30PM: Bidder 33 places bid of $2,000.00 on tract 6
02/18 03:29PM: Bidder 33 places bid of $2,000.00 on tract 5
02/18 03:29PM: Bidder 33 places bid of $3,500.00 on tract 2
02/18 03:29PM: Bidder 33 places bid of $6,500.00 on tract 1
02/18 03:23PM: Bidder 23 places bid of $3,000.00 on tract 3
02/18 03:23PM: Bidder 23 places bid of $3,000.00 on tract 7
02/18 03:17PM: Bidder 23 places bid of $3,000.00 on tract 12
02/18 03:17PM: Bidder 23 places bid of $2,500.00 on tract 13
02/18 03:16PM: Bidder 38 places bid of $2,000.00 on tract 13
02/18 03:15PM: Bidder 38 places bid of $2,500.00 on tract 12
02/18 03:15PM: Bidder 23 places bid of $3,500.00 on tract 4
02/18 02:08PM: Bidder 27 places bid of $3,000.00 on tract 4
02/18 02:08PM: Bidder 27 places bid of $3,000.00 on tract 2
02/18 01:28PM: Bidder 21 places bid of $2,500.00 on tract 7
02/18 01:28PM: Bidder 21 places bid of $2,500.00 on tract 3
02/18 01:28PM: Bidder 21 places bid of $2,500.00 on tract 2
02/18 01:28PM: Bidder 21 places bid of $6,000.00 on tract 1
02/18 10:27AM: Bidder 23 places bid of $1,500.00 on tract 13
02/18 10:26AM: Bidder 23 places bid of $2,000.00 on tract 11
02/18 10:26AM: Bidder 23 places bid of $2,000.00 on tract 12
02/18 10:26AM: Bidder 23 places bid of $2,000.00 on tract 9
02/18 10:26AM: Bidder 23 places bid of $2,000.00 on tract 10
02/18 10:25AM: Bidder 23 places bid of $2,000.00 on tract 3
02/18 10:25AM: Bidder 23 places bid of $2,000.00 on tract 7
02/18 10:25AM: Bidder 23 places bid of $1,500.00 on tract 8
02/18 10:25AM: Bidder 23 places bid of $1,500.00 on tract 6
02/18 10:24AM: Bidder 23 places bid of $2,000.00 on tract 2
02/18 10:24AM: Bidder 23 places bid of $1,500.00 on tract 5
02/18 09:55AM: Bidder 23 places bid of $4,000.00 on tract 14
02/17 11:33PM: Bidder 32 places bid of $1,500.00 on tract 9
02/17 11:33PM: Bidder 32 places bid of $3,500.00 on tract 14
02/17 11:33PM: Bidder 32 places bid of $1,500.00 on tract 11
02/17 11:32PM: Bidder 32 places bid of $1,500.00 on tract 12
02/17 11:32PM: Bidder 32 places bid of $1,500.00 on tract 10
02/17 11:32PM: Bidder 32 places bid of $2,500.00 on tract 4
02/17 11:32PM: Bidder 32 places bid of $1,500.00 on tract 3
02/17 10:39AM: Bidder 23 places bid of $2,000.00 on tract 4
02/17 10:34AM: Bidder 23 places bid of $1,000.00 on tract 12
02/17 10:34AM: Bidder 23 places bid of $1,000.00 on tract 11
02/17 10:33AM: Bidder 23 places bid of $1,000.00 on tract 10
02/17 10:33AM: Bidder 23 places bid of $1,000.00 on tract 3
02/17 10:32AM: Bidder 23 places bid of $1,000.00 on tract 9
02/17 10:31AM: Bidder 23 places bid of $3,000.00 on tract 14
02/16 03:46PM: Bidder 32 places bid of $2,500.00 on tract 14
02/16 03:46PM: Bidder 32 places bid of $1,000.00 on tract 5
02/16 03:45PM: Bidder 32 places bid of $500.00 on tract 9
02/16 03:45PM: Bidder 32 places bid of $1,000.00 on tract 8
02/16 03:45PM: Bidder 32 places bid of $1,000.00 on tract 6
02/16 03:45PM: Bidder 32 places bid of $1,500.00 on tract 2
02/16 03:44PM: Bidder 32 places bid of $1,000.00 on tract 13
02/16 03:44PM: Bidder 32 places bid of $500.00 on tract 3
02/16 03:43PM: Bidder 32 places bid of $500.00 on tract 11
02/16 03:43PM: Bidder 32 places bid of $500.00 on tract 12
02/16 03:43PM: Bidder 32 places bid of $500.00 on tract 10
02/16 03:42PM: Bidder 32 places bid of $1,500.00 on tract 7
02/16 03:42PM: Bidder 32 places bid of $1,500.00 on tract 4
02/16 02:05PM: Bidder 21 places bid of $500.00 on tract 13
02/16 02:05PM: Bidder 21 places bid of $5,500.00 on tract 1
02/16 02:04PM: Bidder 21 places bid of $1,000.00 on tract 2
02/16 02:04PM: Bidder 21 places bid of $1,000.00 on tract 7
02/16 02:04PM: Bidder 21 places bid of $1,000.00 on tract 4
02/15 03:29PM: Bidder 27 places bid of $500.00 on tract 5
02/15 03:29PM: Bidder 27 places bid of $500.00 on tract 8
02/15 03:29PM: Bidder 27 places bid of $500.00 on tract 6
02/15 03:28PM: Bidder 27 places bid of $500.00 on tract 2
02/15 03:28PM: Bidder 27 places bid of $500.00 on tract 4
02/12 01:51PM: Bidder 25 places bid of $500.00 on tract 7
02/11 11:01AM: Bidder 23 places bid of $2,000.00 on tract 14
02/11 10:36AM: Bidder 22 places bid of $5,000.00 on tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Lot. 1 0.61AC +/-
Lot. 1 0.61AC +/-Building tract on Smith Ridge Rd. Bidding is per tract.
Selected
Tract 2
Lot. #2 House & Lot 0.51AC +/-
623 Smith Ridge Rd. House and lot. Home has many updates and ready to be finished.
Selected
Tract 3
Lot. #3 0.43AC +/-
Building Lot currently used for owners business. Bidding is per tract.
Selected
Tract 4
Lot. #4 Two Houses & Lot, 0.40Ac +/-
Lot. #4 Two Houses & Lot, 0.40Ac +/-. Many upgrades including HVAC, Hot water Heater and improvements ready to be finished.
Selected
Tract 5
Lot. #5 Building Lot 0.71AC +/-
Nice building lot with 0.71AC +/-. Bidding is per tract.
Selected
Tract 6
Lot. #6 Barn & Building Lot 0.51AC +/-
Lot. #6 with large barn & building Lot 0.51AC +/-. Bidding is per tract.
Selected
Tract 7
Lot. #7 Two Barns & Building Lot 2.78AC +/-
Large building lot with 2.78ac and 2 barns. Bidding is per tract.
Selected
Tract 8
Lot. #8 Building Lot 0.57AC +/-
Nice Building Lot with 0.57AC +/-. Bidding is per tract.
Selected
Tract 9
Lot. #9 Building Lot 0.94AC +/-
Lot. #9 Building Lot 0.94AC +/-. Bidding is per tract.
Selected
Tract 10
Lot. #10 Barn & Building Lot 2.86AC +/-
Lot. #10 with Large Barn & Building Lot 2.86AC +/-. Bidding is per tract.
Selected
Tract 11
Lot. #11 Building Lot 0.93AC +/-
Nice Building Lot with 0.93AC +/-. Lot does not include the trailer. Trailer is sold separately as Lot #14. Trailer can be bought together with Lot #11 and remain in place. Bidding is per tract.
Selected
Tract 12
Lot. #12 Building Lot 2.76AC +/-
Large Building Lot with views, 2.76AC +/-. Bidding is per tract.
Selected
Tract 13
Lot. #13 Building Lot 3.76AC +/-
Nice Building Lot with views and 3.76AC +/-. Bidding is per tract.
Selected
Tract 14
Trailer
2 Bedroom 1 bath home. Trailer can be bought and buyer can move to your lot or trailer can be bought in conjunction with lot #11 and remain in place. Bidding is on the trailer only.
1
Lot. 1 0.61AC +/-
Lot. 1 0.61AC +/-Building tract on Smith Ridge Rd. Bidding is per tract.
